Brookshire Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32388 FM 529 N/A N/A N/A $395,000 Unknown 1 day
12099 Cessna Place 5 4 3,215 $1,250,000 $388 2 days
1024 Long Bay Court 5 3 2,812 $359,900 $127 3 days
29811 Norwood Canyon Lane 4 2 2,205 $409,900 $185 6 days
3935 Avenue A 4 3 1,580 $279,900 $177 6 days
3711 Fourth Street 4 3 1,580 $279,900 $177 6 days
3707 Fourth Street 4 3 1,580 $279,900 $177 6 days
5114 Indian Pine Lane 4 2 2,095 $329,900 $157 7 days
36219 County Line Road 3 2 2,838 $585,000 $206 7 days
31378 Fm 529 Road N/A N/A N/A $2,995,000 Unknown 8 days
Average: 3.6 2.5 2,364 $856,036 $268 135 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 Sport Flyers Lane 3 2 2,100 $550,000 $261 14 days
2214 Umber Oaks Lane 4 3 3,117 $490,000 $157 20 days
2203 Umber Oaks Lane 5 4 3,916 $609,900 $155 20 days
10112 Pappas Drive 4 2 1,758 $289,000 $164 23 days
2462 Rosemary Sage Drive 4 2 2,597 $422,628 $162 23 days
807 Otto Street 3 2 1,800 $258,000 $143 29 days
32515 Timber Point Drive 4 2 1,870 $279,000 $149 34 days
2406 Rosemary Sage Drive 4 3 2,219 $390,015 $175 35 days
2814 Tarragon Crest Drive 4 3 3,076 $595,140 $193 35 days
8921 Hannay Road N/A N/A N/A $99,000 Unknown 35 days
Average: 3.9 2.5 2,439 $645,596 $237 138 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34